KINGFRIEND
-
Country
UNITED KINGDOM
-
City
-
-
Phone
44 1582 738976
KINGFRIEND's Dogs
Name | Gender | Sire | Dam | Color | Date of Birth | Land of Birth |
---|---|---|---|---|---|---|
WHAM V. FIVELZIGHT AT KINGFRIEND | Male | N/A | N/A | Brindle | N/A | Netherlands |
URSA MINOR VAN FIVELZIGHT OF KINGFRIEND | Male | N/A | N/A | Brindle | N/A | Netherlands |
MAY WINE DE ELKA GYVYBES ZYME AT KINGFRIEND | Female | N/A | N/A | Brindle | N/A | Lithuania |
FRIEND DE LA PARURE OF KINGFRIEND | Male | N/A | N/A | Fawn | 2006-11-12 | Belgium |
KINGFRIEND MR. WHAM | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS GUCCI | Female | N/A | N/A | Fawn | 2008-10-21 | United Kingdom |
FLIRT DE LA PARURE OF KINGFRIEND | Female | N/A | N/A | Pied | 2006-11-21 | Belgium |
KINGFRIEND MR LETHAL | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS DOTTY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS RUMER | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS ONI | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS NANCY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR CAVALLI | Male | N/A | N/A | Brindle | 2009-12-21 | United Kingdom |
KINGFRIEND MR PLAYBOY | Male | N/A | N/A | Brindle | 2008-10-21 | United Kingdom |
KINGFRIEND MISS PARIS | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS MYLA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS HILLER | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR GUCCI | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MR PACMAN | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS BUBBLES | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS CHLOE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MR HECTOR AT KUREDEUX | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS ZEGNA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS VERSACE | Female | N/A | N/A | Brindle | 2009-12-21 | United Kingdom |
KINGFRIEND MISS DIOR AT DEVOUE | Female | N/A | N/A | Brindle | 2009-12-21 | United Kingdom |
KINGFRIEND MISS FI FIORELLI | Female | N/A | N/A | Brindle | 2008-10-21 | United Kingdom |
KINGFRIEND MR HEFNER | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS CHANEL OF CRASHKON | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR VALENTINO | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR FRANKLIN | Male | N/A | N/A | N/A | N/A | United Kingdom |
KINGFRIEND MR DIZZY OF RAGLENARY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS FLIRT | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS CELTIC | Female | N/A | N/A | Fawn | N/A | United Kingdom |
IMADORABLE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
KINGFRIEND MR OSCAR | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MR WOW | Male | N/A | N/A | Brindle | 2011-10-16 | United Kingdom |
KINGFRIEND MR FLOYD | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MR ALI | Male | N/A | N/A | Brindle | 2011-10-16 | United Kingdom |
KINGFRIEND MR JACK DANIELS | Male | N/A | N/A | Brindle | 2011-10-16 | United Kingdom |
KINGFRIEND MR VENI VEDI VICI | Male | N/A | N/A | Brindle | 2011-10-16 | United Kingdom |
KINGFRIEND MISS JWOWW AT KESASONAS | Female | N/A | N/A | Brindle | 2011-10-16 | United Kingdom |
KINGFRIEND MR SHOGUN | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS RHIRHI | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS ANGEL | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS RILEY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR ABERCROMBIE | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS LETTY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS RED | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS MIAMI | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR POPOV | Male | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS DICAR | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR OAKLEY | Male | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR REGGIE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS APRIKA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS MIKA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS SENARA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR SITUATION | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR HUBERT | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS SNOOKI | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS SERENA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS DIANE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS MIKA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR LOVER LOVER | Male | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS BOOTYLICIOUS | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS TWIGGY | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR FANTASTIC | Male | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR BLAKE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS SADIE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS MELROSE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS DR ORDERS | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS NAUGHTY | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR BORIS | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS BEE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS FRIDA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS IRENEE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR REGINALD | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR BASHY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR FRANK | Male | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR ANGUS | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR SEVEN | Male | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR CARTER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS ROSE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
MR NEMO OF KINGFRIEND | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR DUTERTE | Male | N/A | N/A | N/A | N/A | United Kingdom |
KINGFRIEND MISS CALIFORNIA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR CHOW | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR LEGEND | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR OMG | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS FANCY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS JULIA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS TWINKLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS COCO | Female | N/A | N/A | Brindle | N/A | N/A |
KINGFRIEND APRIKA MISS WICKED OF KESASONAS | Female | N/A | N/A | Brindle | 2013-10-24 | United Kingdom |
KINGFRIEND MISS GINKY | Female | N/A | N/A | Fawn | N/A | N/A |
KINGFRIEND MR BOMBASTIC | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS MONDAINE | Female | N/A | N/A | Brindle | 2018-12-10 | England |
KINGFRIEND APRIKA MISS WHIPLASH | Female | N/A | N/A | Brindle | 2013-10-24 | United Kingdom |
KINGFRIEND MR SHAGGY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS LAMBIE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR HARVEY | Male | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR HERO | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR CHUGGZ | Male | N/A | N/A | Fawn | 2013-10-14 | United Kingdom |
KINGFRIEND MISS MIMI | Female | N/A | N/A | Brindle | 2013-10-14 | United Kingdom |
KINGFRIEND MISS LALA | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS AVA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR SCOOBY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR PERRY | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MR KEVIN | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS KOREA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS BEYONCE | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS XCLUSIVE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS FABULOUS | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS UNIQUE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS BELLA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR RUDY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR LOKI | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR MCLOVIN | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS COCO OF CRASHKON | Female | N/A | N/A | Fawn | 2008-10-21 | United Kingdom |
KINGFRIEND MISS MARNI | Female | N/A | N/A | N/A | N/A | United Kingdom |
DAULOKKE'S RENDOIR LEBALANCE OF KINGFRIEND | Male | N/A | N/A | N/A | N/A | N/A |
KINGFRIEND MISS BARBIE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR BASHMENT | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR MARVELLOUS | Male | N/A | N/A | Brindle | N/A | United Kingdom |
MISS FRIEND DE ARONUI AT KINGFRIEND | Female | N/A | N/A | Fawn | N/A | Spain |
KINGFRIEND MR. MADIBA | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS HONEY | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS MARPLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
DUB I AM KINGFRIEND | Male | N/A | N/A | Brindle | N/A | Philippines |
KINGFRIEND MISS MARTHA | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS SADIE | Female | N/A | N/A | N/A | N/A | N/A |
KINGFRIEND MISS LOVELEH | Female | N/A | N/A | N/A | 2020-11-11 | United States |
KINGFRIEND MR FUTURE | Male | N/A | N/A | Brindle | 2022-05-15 | United Kingdom |
KINGFRIEND MR UNO | Male | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND | Male | N/A | N/A | N/A | N/A | N/A |
KINGFRIEND MR PATRON | Male | N/A | N/A | N/A | N/A | N/A |
FRABULL'S PRINCE OBERYN AT KINGFRIEND | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR EL CHAPO | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS COOKIE | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MR GABO | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS TICA LINDA | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS ALPHA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
CORRY'S DINAR OF KINGFRIEND | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR MIME | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR MYSTERY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
COSSY'S SIXPENCE OF KINGFRIEND | Female | N/A | N/A | N/A | N/A | United Kingdom |
KINGFRIEND MR THUNDER | Male | N/A | N/A | Fawn | 2016-11-24 | United Kingdom |
KINGFRIEND MISS GYPSY | Female | N/A | N/A | Fawn | 2016-11-24 | United Kingdom |
KESASONAS LITTLE WOODY AT KINGFRIEND | Male | N/A | N/A | Brindle | N/A | Ireland |
KINGFRIEND MR GREY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS ZHOU | Female | N/A | N/A | Brindle | 2016-11-24 | United Kingdom |
KINGFRIEND MR.DREAM AT DE LA NUBE GRIS | Male | N/A | N/A | Brindle | N/A | England |
KINGFRIEND MR JADE | Male | N/A | N/A | Brindle | 2016-11-24 | United Kingdom |
KINGFRIEND MR WONG AT HAIYU | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR BRAZIL | Male | N/A | N/A | Brindle | N/A | England |
KINGFRIEND KESASONAS LITTLE FRED | Male | N/A | N/A | Brindle | N/A | Ireland |
KINGFRIEND MISS EXCLUSIVE | Female | N/A | N/A | N/A | N/A | United Kingdom |
KINGFRIEND MR EL LION | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR GUSTAVO | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS BINKY | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS ESMEE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS TYGA AT HAIYU | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MR WINNER | Male | N/A | N/A | Brindle | N/A | N/A |
FRABULL'S KHALEESI AT KINGFRIEND | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS GAWJUS | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR MAC MILLER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS MAVIS | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS EBONY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS JADA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS JACKSON @DUB | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR BIGGS | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS GORILLA | Female | N/A | N/A | Pied | N/A | United Kingdom |
KINGFRIEND MISS SHELBY | Female | N/A | N/A | Brindle | N/A | England |
KINGFRIEND MISS COKE AT HAIYU | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS SPRITE AT HAIYU | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR VICTOR HUGO | Male | N/A | N/A | Brindle | N/A | England |
KINGFRIEND MR ALEX | Male | N/A | N/A | Brindle | N/A | United Kingdom |
QQQ DE LA PARURE OF KINGFRIEND | Male | N/A | N/A | Fawn | N/A | Belgium |
LOUWRIGHTS MA BELLA AT KINGFRIEND | Female | N/A | N/A | Brindle | 2017-11-12 | United Kingdom |
KINGFRIEND MR OLIVER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS CHERRY | Female | N/A | N/A | Brindle | 2017-12-22 | England |
LOUWRIGHTS MAJOR TOM AT KINGFRIEND | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR STORM | Male | N/A | N/A | Brindle | N/A | England |
KINGFRIEND MISS INNOCENCE | Female | N/A | N/A | Brindle | N/A | England |
KINGFRIEND MISS SUNSHINE | Female | N/A | N/A | Brindle | N/A | England |
KINGFRIEND MISS AURA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR JACKDANIELS | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR TEXAS RANGER | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS BRAZIL | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS ANNABOLEYN | Female | N/A | N/A | Brindle | N/A | N/A |
LOUWRIGHTS FROU FROU KINGFRIEND AT HAIYU | Female | N/A | N/A | Brindle | 2017-11-12 | United Kingdom |
KINGFRIEND MISS SINITA | Female | N/A | N/A | Pied | N/A | N/A |
KINGFRIEND MISS MOLLY | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MR GODWIN | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS REMI | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS MALI | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS EDNA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MISS ELECTRA | Female | N/A | N/A | Brindle | 2018-12-10 | United Kingdom |
KINGFRIEND MR SHAKUR | Male | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR PLENTY | Male | N/A | N/A | Brindle | 2018-12-10 | United Kingdom |
KINGFRIEND MR DELICIOUS | Male | N/A | N/A | Brindle | 2018-12-25 | United Kingdom |
DUB KINGFRIEND I AM DRAKE | Male | N/A | N/A | Brindle | N/A | N/A |
KINGFRIEND MR.THUNDER | Male | N/A | N/A | N/A | N/A | N/A |
KINGFRIEND MR. PATRON | Male | N/A | N/A | N/A | 2018-12-10 | United Kingdom |
KINGFRIEND MR KOBE | Male | N/A | N/A | Brindle | 2019-11-29 | United Kingdom |
KINGFRIEND MISS MOO | Female | N/A | N/A | Brindle | N/A | United Kingdom |
KINGFRIEND MR RUDEROY | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MISS IVY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
ANNIE OLD WONDERLAND AT KINGFRIEND | Female | N/A | N/A | Brindle | N/A | Argentina |
KINGFRIEND MR MADIBA | Male | N/A | N/A | Fawn | N/A | United Kingdom |
KINGFRIEND MR SUGAR RAY | Male | N/A | N/A | N/A | 2021-10-15 | United Kingdom |
KINGFRIEND MISS REBEL | Female | N/A | N/A | N/A | 2021-09-01 | United Kingdom |
Kingfriend Miss Rebel | Female | N/A | N/A | N/A | 2019-07-16 | United Kingdom |
Kingfriend Mr Bali | Male | N/A | N/A | Brindel | N/A | United Kingdom |
Kingfriend Miss Delicious | Female | N/A | N/A | Brindel | N/A | United Kingdom |
Kingfriend Miss Fanta | Female | N/A | N/A | Brindel | N/A | United Kingdom |
Showing 0 to 0 of 0 entries
Ready to Dive into the World of French Bulldogs?
Sign up now for exclusive features and a paw-some community experience!
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up