No Offsprings found
No Siblings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn United Kingdom | Sire Brindle United Kingdom 21-Oct-2008 | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium |
Dam Brindle Italy 21-Oct-2002 | |||
Dam Pied Belgium 21-Nov-2006 | Sire Pied Belgium | ||
Dam Belgium | |||
Dam Brindle United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | |
Dam Brindle Italy 21-Oct-2002 | |||
Dam UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN |
Sign up now for exclusive features and a paw-some community experience!