No Offsprings found
No Siblings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn United Kingdom | Sire Brindle United Kingdom | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | |||
Dam Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | ||
Dam Fawn United Kingdom | |||
Dam Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom | |
Dam Brindle United Kingdom 14-Oct-2013 | |||
Dam Brindle Argentina | Sire Fawn United Kingdom | ||
Dam Brindle Argentina |
Sign up now for exclusive features and a paw-some community experience!