Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom 16-Oct-2011 |
Dam Pied United Kingdom | |||
Dam UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | |||
Dam Brindle United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | |
Dam Brindle Italy 21-Oct-2002 | |||
Dam Brindle United Kingdom | Sire Brindle United Kingdom 16-Oct-2011 | ||
Dam Brindle Venezuela |
Sign up now for exclusive features and a paw-some community experience!