Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom |
Dam UNKNOWN | |||
Dam Brindle United Kingdom | Sire Fawn Belgium 12-Nov-2006 | ||
Dam Brindle United Kingdom | |||
Dam Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle Venezuela | |
Dam Brindle United Kingdom | |||
Dam Brindle United Kingdom 14-Oct-2013 | Sire Brindle United Kingdom 16-Oct-2011 | ||
Dam Brindle United Kingdom |
Sign up now for exclusive features and a paw-some community experience!