No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | Sire Brindle Belgium |
Dam Fawn Belgium | |||
Dam Brindle Italy 21-Oct-2002 | Sire Brindle Italy | ||
Dam Brindle Italy | |||
Dam Brindle United Kingdom | Sire Brindle United Kingdom 16-Oct-2011 | Sire Fawn Belgium 12-Nov-2006 | |
Dam Brindle Belgium | |||
Dam Brindle Venezuela | Sire Brindle Japan 12-Nov-2009 | ||
Dam Brindle Canada |
Sign up now for exclusive features and a paw-some community experience!