No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle USA | Sire Fawn United States 10-Dec-2014 | Sire Cream USA | Sire Cream United States |
Dam Brindle USA | |||
Dam Brindle Canada 06-Apr-2010 | Sire Pied Canada 11-Oct-2006 | ||
Dam Brindle Canada | |||
Dam Pied United States 26-Mar-2018 | Sire Brindle USA | Sire Brindle Canada | |
Dam Pied USA 22-Dec-2005 | |||
Dam | Sire Brindle USA 19-Oct-2010 | ||
Dam Brindle USA |
Sign up now for exclusive features and a paw-some community experience!