Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Cream United States | Sire Cream USA | Sire Brindle USA | Sire Cream USA 14-Nov-1994 |
Dam Cream USA 27-Nov-1997 | |||
Dam Cream USA | Sire Cream USA 14-Nov-1994 | ||
Dam Brindle USA | |||
Dam Cream USA | Sire Brindle USA 24-Nov-2000 | Sire Brindle USA 21-Dec-1998 | |
Dam Cream USA | |||
Dam Cream USA 15-Dec-1997 | Sire Cream USA | ||
Dam Cream USA 27-Dec-1995 |
Sign up now for exclusive features and a paw-some community experience!