
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Fawn United States 10-Dec-2014 | Sire ![]() Cream United States | Sire ![]() Cream United States | Sire ![]() Cream United States |
Dam ![]() Cream USA | |||
Dam ![]() Brindle | Sire ![]() Brindle | ||
Dam ![]() Cream United States | |||
Dam ![]() Brindle Canada 06-Apr-2010 | Sire ![]() Pied Canada 11-Oct-2006 | Sire ![]() Brindle United States | |
Dam ![]() Pied Canada | |||
Dam ![]() Brindle Canada | Sire ![]() Brindle Canada | ||
Dam ![]() Fawn Belgium |
Sign up now for exclusive features and a paw-some community experience!