Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Brindle USA |
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle Belgium | |||
Dam ![]() Brindle Canada | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | Sire ![]() Pied USA | ||
Dam ![]() Cream USA | ||||
Dam ![]() Cream USA | Sire ![]() Brindle USA 27-Oct-2003 | |||
Dam ![]() Fawn USA | ||||
Dam ![]() USA | Sire ![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Cream USA | |
Dam ![]() Brindle USA 11-Nov-2004 | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle Canada | |||
Dam ![]() Fawn USA | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA 27-Oct-2003 | Sire ![]() | ||
Dam ![]() Cream USA | ||||
Dam ![]() Fawn USA | Sire ![]() Brindle USA | |||
Dam ![]() Fawn USA |