Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Brindle USA 11-Nov-2004 |
Dam ![]() Cream USA | |||
Dam ![]() Brindle USA 11-Nov-2004 | Sire ![]() Fawn USA | ||
Dam ![]() Brindle Hungary | |||
Dam ![]() Brindle USA | Sire ![]() Brindle Canada | Sire ![]() Brindle USA | |
Dam ![]() Brindle Netherlands | |||
Dam ![]() Fawn USA | Sire ![]() Cream USA | ||
Dam ![]() Cream USA |
Sign up now for exclusive features and a paw-some community experience!