Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Russia | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Russia | Sire Brindle Russia | Sire Brindle Spain | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam Brindle Russia | Sire Brindle Belgium 30-Oct-2006 | |||
Dam Brindle Russia | ||||
Dam Pied Russia | Sire Brindle Russia | Sire Pied Russia | ||
Dam Brindle Denmark | ||||
Dam Brindle Russia | Sire Brindle Italy 10-Nov-2006 | |||
Dam UNKNOWN |