Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Brindle Russia | Sire ![]() Denmark | Sire UNKNOWN ![]() | Sire UNKNOWN ![]() |
Dam UNKNOWN ![]() | |||
Dam ![]() Brindle Denmark | Sire ![]() Brindle Canada | ||
Dam ![]() Brindle Denmark 30-Nov-1999 | |||
Dam ![]() Fawn Russia 25-Oct-2004 | Sire UNKNOWN ![]() | Sire UNKNOWN ![]() | |
Dam UNKNOWN ![]() | |||
Dam ![]() Fawn Russia | Sire UNKNOWN ![]() | ||
Dam UNKNOWN ![]() |
Sign up now for exclusive features and a paw-some community experience!