Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn USA | Sire Cream USA | Sire Cream United States | Sire Cream USA | Sire Brindle USA |
Dam Cream USA | ||||
Dam Cream USA | Sire Brindle USA 24-Nov-2000 | |||
Dam Cream USA 15-Dec-1997 | ||||
Dam Brindle USA | Sire Brindle USA | Sire Cream USA 14-Nov-1994 | ||
Dam Cream USA 27-Nov-1997 | ||||
Dam Cream USA | Sire Cream USA 14-Nov-1994 | |||
Dam Brindle USA | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |