Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn United Kingdom | Sire Brindle United Kingdom | Sire Brindle Lithuania 19-Nov-2014 | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | ||
Dam Brindle Italy 21-Oct-2002 | ||||
Dam Fawn United Kingdom | Sire Brindle Netherlands | |||
Dam UNKNOWN | ||||
Dam Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle Venezuela | |
Dam Brindle United Kingdom | ||||
Dam Brindle United Kingdom 14-Oct-2013 | Sire Brindle United Kingdom 16-Oct-2011 | |||
Dam Brindle United Kingdom | ||||
Dam Brindle Argentina | Sire Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | ||
Dam Brindle Russia | ||||
Dam Brindle Argentina | Sire Brindle Belgium | |||
Dam Brindle Argentina |