Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle China | Sire Cream USA | Sire Cream USA | Sire Cream USA | Sire Cream USA |
Dam Brindle USA 11-Nov-2004 | ||||
Dam Brindle USA | Sire Brindle Canada | |||
Dam Fawn USA | ||||
Dam Fawn USA | Sire Cream USA | Sire Fawn USA | ||
Dam Cream USA | ||||
Dam Cream USA | Sire Cream USA | |||
Dam UNKNOWN | ||||
Dam Brindle Venezuela | Sire Brindle Canada | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam Brindle Canada | Sire Brindle Canada | |||
Dam Fawn Belgium | ||||
Dam Brindle Canada | Sire Brindle Canada | Sire Brindle USA | ||
Dam Brindle Netherlands | ||||
Dam Brindle Canada | Sire Brindle Canada | |||
Dam Fawn Belgium |