Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() USA | Sire ![]() Cream United States | Sire ![]() Cream United States | Sire ![]() Brindle | Sire ![]() Cream United States 14-Nov-1994 |
Dam ![]() Cream USA 27-Nov-1997 | ||||
Dam ![]() Cream United States | Sire ![]() Cream United States 14-Nov-1994 | |||
Dam ![]() Brindle USA | ||||
Dam ![]() Cream USA | Sire ![]() Brindle USA 24-Nov-2000 | Sire ![]() Brindle USA 21-Dec-1998 | ||
Dam ![]() Cream USA | ||||
Dam ![]() Cream USA 15-Dec-1997 | Sire ![]() Cream USA | |||
Dam ![]() Cream USA 27-Dec-1995 | ||||
Dam ![]() | Sire ![]() | Sire ![]() | Sire ![]() | |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() |