
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Fawn USA 31-Oct-2016 | Sire ![]() Brindle USA | Sire ![]() Cream United States | Sire ![]() Cream United States |
Dam ![]() Brindle | |||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | ||
Dam ![]() Brindle Lithuania | |||
Dam ![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Cream United States | |
Dam ![]() Cream USA | |||
Dam ![]() Cream USA | Sire ![]() Cream United States | ||
Dam ![]() Cream USA |
Sign up now for exclusive features and a paw-some community experience!