
No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Fawn USA | Sire ![]() Canada | Sire ![]() Brindle Canada | Sire ![]() Brindle Canada |
Dam ![]() Fawn Belgium | |||
Dam ![]() | Sire ![]() Brindle USA | ||
Dam ![]() Brindle Canada | |||
Dam ![]() USA | Sire ![]() Brindle USA | Sire ![]() Brindle Canada | |
Dam ![]() Brindle USA 23-Dec-2009 | |||
Dam ![]() Fawn USA 12-Dec-2012 | Sire ![]() Cream USA | ||
Dam ![]() Brindle USA |
Sign up now for exclusive features and a paw-some community experience!