
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() USA | Sire ![]() Brindle USA | Sire ![]() Brindle Canada | Sire ![]() Brindle Canada |
Dam ![]() Brindle Netherlands | |||
Dam ![]() Brindle USA 23-Dec-2009 | Sire ![]() Brindle Canada | ||
Dam ![]() Fawn USA 20-Oct-2005 | |||
Dam ![]() Fawn USA 12-Dec-2012 | Sire ![]() Cream USA | Sire ![]() Brindle Canada | |
Dam ![]() Fawn USA 20-Oct-2005 | |||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | ||
Dam ![]() Brindle USA |
Sign up now for exclusive features and a paw-some community experience!