
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() USA | Sire ![]() USA | Sire ![]() USA | Sire ![]() Brindle USA 11-Nov-2004 |
Dam ![]() Brindle USA | |||
Dam ![]() Fawn USA | Sire ![]() Cream USA | ||
Dam ![]() Cream USA | |||
Dam ![]() Cream USA 10-Oct-2014 | Sire ![]() Cream USA | Sire ![]() Cream USA | |
Dam ![]() Brindle USA | |||
Dam ![]() Cream USA 12-Nov-2009 | Sire ![]() Cream USA | ||
Dam ![]() Brindle USA |
Sign up now for exclusive features and a paw-some community experience!