No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle USA | Sire Brindle United States 03-Sep-2020 | Sire Fawn United States 10-Dec-2014 | Sire Cream USA |
Dam Brindle Canada 06-Apr-2010 | |||
Dam Brindle USA | Sire UNKNOWN | ||
Dam Fawn USA | |||
Dam Cream USA | Sire Cream USA 16-Dec-2015 | Sire Cream USA 27-Oct-2013 | |
Dam Cream USA | |||
Dam Fawn USA | Sire Brindle USA 10-Dec-2014 | ||
Dam UNKNOWN |
Sign up now for exclusive features and a paw-some community experience!