No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn United Kingdom | Sire Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium |
Dam Brindle Italy 21-Oct-2002 | |||
Dam Fawn United Kingdom | Sire Brindle Netherlands | ||
Dam UNKNOWN | |||
Dam Fawn United Kingdom | Sire Fawn United Kingdom 28-Oct-2019 | Sire Brindle United Kingdom | |
Dam Brindle United Kingdom | |||
Dam Brindle United Kingdom | Sire Brindle France | ||
Dam Fawn United Kingdom |
Sign up now for exclusive features and a paw-some community experience!