Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle USA | Sire UNKNOWN |
Dam Brindle Lithuania | |||
Dam Fawn United Kingdom 16-Dec-2011 | Sire Fawn Belgium 12-Nov-2006 | ||
Dam Brindle Russia | |||
Dam Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | |
Dam Brindle Italy 21-Oct-2002 | |||
Dam Fawn United Kingdom | Sire Brindle Netherlands | ||
Dam UNKNOWN |
Sign up now for exclusive features and a paw-some community experience!