No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
United States 05-Dec-2022 | Sire Brindle United States 17-Jul-2020 | Sire Cream United States 12-Feb-2019 | Sire Fawn United States 10-Dec-2014 |
Dam Pied United States 26-Mar-2018 | |||
Dam USA | Sire Brindle USA | ||
Dam Cream USA | |||
Dam PADLOCK'S WILD MOREL United States 30-Dec-2018 | Sire PADLOCK'S DARK ROAST BREWED AT ANDANYS United States 28-Jun-2015 | Sire UNKNOWN | |
Dam UNKNOWN | |||
Dam UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN |
Sign up now for exclusive features and a paw-some community experience!