Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Cream USA | Sire Cream USA | Sire Cream USA | Sire Brindle USA 11-Nov-2004 | Sire Fawn USA |
Dam Brindle Hungary | ||||
Dam Cream USA | Sire Cream USA | |||
Dam Cream USA | ||||
Dam Brindle USA 11-Nov-2004 | Sire Fawn USA | Sire Fawn USA | ||
Dam Brindle USA 23-Oct-1996 | ||||
Dam Brindle Hungary | Sire Fawn Canada | |||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire Brindle Canada | Sire Brindle USA | Sire Brindle Canada | |
Dam Canada | ||||
Dam Brindle Netherlands | Sire Brindle Belgium | |||
Dam Belgium | ||||
Dam Fawn USA | Sire Cream USA | Sire Fawn USA | ||
Dam Cream USA | ||||
Dam Cream USA | Sire Cream USA | |||
Dam UNKNOWN |