Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Netherlands | Sire Pied Belgium | Sire Pied Netherlands | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Pied Netherlands | Sire UNKNOWN | |||
Dam Brindle Netherlands | ||||
Dam Brindle Belgium | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Belgium 19-Nov-2004 | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn Belgium | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |