Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Cream USA 30-Nov-1996 | Sire Cream USA | Sire Cream USA | Sire Cream USA | Sire Brindle USA 21-Nov-1979 |
Dam Cream USA | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Cream USA 15-Oct-1993 | Sire Cream USA | Sire Brindle USA | Sire Cream USA | |
Dam UNKNOWN | ||||
Dam Brindle USA | Sire Cream USA | |||
Dam Brindle USA | ||||
Dam Brindle USA | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire UNKNOWN | |||
Dam UNKNOWN |