Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn Russia | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied Russia | Sire Brindle Russia | Sire Fawn Belgium | Sire Fawn Belgium | |
Dam Brindle Italy 21-Oct-2002 | ||||
Dam Brindle Belgium | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn Russia | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Brindle Russia 17-Dec-2002 | Sire Fawn Netherlands 19-Oct-1996 | |||
Dam UNKNOWN |