Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn Russia | Sire Russia | Sire Fawn Belgium | Sire Brindle Netherlands | Sire Pied Belgium |
Dam Brindle Netherlands | ||||
Dam Brindle Belgium | Sire Brindle Belgium | |||
Dam UNKNOWN | ||||
Dam Brindle Russia | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Fawn Russia | Sire Fawn Netherlands 19-Oct-1996 | |||
Dam UNKNOWN | ||||
Dam Fawn Russia | Sire Fawn Latvia | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn Russia 29-Nov-2006 | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |