Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
USA | Sire Brindle USA | Sire Brindle USA | Sire Brindle Canada | Sire Brindle Canada |
Dam UNKNOWN | ||||
Dam Canada | Sire UNKNOWN | |||
Dam Pied Canada | ||||
Dam Brindle USA 30-Nov-1999 | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn USA | Sire Cream USA | Sire Brindle USA | Sire Brindle Canada | |
Dam Fawn USA | ||||
Dam Fawn USA | Sire Fawn USA | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |