Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Croatia | Sire Brindle Belgium | Sire Brindle Belgium 30-Oct-2006 | Sire Fawn Belgium | Sire Brindle Belgium |
Dam Fawn Belgium | ||||
Dam Brindle Italy | Sire Brindle Italy | |||
Dam Belgium | ||||
Dam Brindle Belgium | Sire Brindle Netherlands | Sire Brindle Netherlands | ||
Dam Brindle Belgium | ||||
Dam Brindle Belgium | Sire Brindle Belgium | |||
Dam Belgium | ||||
Dam Fawn Croatia | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied Russia | Sire Fawn Belgium | Sire Brindle Netherlands | ||
Dam Brindle Belgium | ||||
Dam Brindle Russia | Sire UNKNOWN | |||
Dam UNKNOWN |