Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Russia | Sire Brindle Finland 13-Nov-2007 | Sire Brindle Finland 30-Nov-2002 | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Brindle Switzerland 10-Dec-2000 | Sire Brindle Netherlands | |||
Dam UNKNOWN | ||||
Dam Brindle Denmark 11-Dec-2004 | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Brindle Denmark | Sire UNKNOWN | |||
Dam Pied Denmark | ||||
Dam Brindle Russia | Sire Brindle Denmark | Sire Brindle Netherlands 27-Dec-2000 | Sire Brindle Belgium | |
Dam UNKNOWN | ||||
Dam Brindle Denmark 30-Nov-1999 | Sire Brindle Netherlands | |||
Dam Pied Denmark | ||||
Dam Fawn Russia 25-Oct-2004 | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Fawn Russia | Sire Fawn Netherlands 19-Oct-1996 | |||
Dam UNKNOWN |