Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Cream USA | Sire ![]() Brindle USA 21-Nov-1979 | Sire ![]() |
Dam ![]() Cream USA 25-Dec-1977 | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | |||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Fawn USA | Sire ![]() Cream USA | Sire ![]() Brindle USA 21-Nov-1979 | Sire ![]() | |
Dam ![]() Cream USA 25-Dec-1977 | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | |||
Dam ![]() | ||||
Dam ![]() Brindle USA 26-Oct-1983 | Sire ![]() Fawn USA 22-Oct-1982 | Sire ![]() Fawn USA | ||
Dam ![]() Brindle USA 24-Dec-1979 | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle United Kingdom | |||
Dam ![]() Pied USA |