Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Cream USA | Sire Brindle USA | Sire Brindle USA 26-Dec-1963 | Sire Brindle USA | Sire Brindle USA |
Dam Brindle USA | ||||
Dam Brindle USA | Sire Brindle USA | |||
Dam UNKNOWN | ||||
Dam Fawn USA | Sire Brindle USA 26-Dec-1963 | Sire Brindle USA | ||
Dam Brindle USA | ||||
Dam Cream USA | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Cream USA | Sire Brindle USA 26-Dec-1963 | Sire Brindle USA | Sire Brindle USA | |
Dam Brindle USA | ||||
Dam Brindle USA | Sire Brindle USA | |||
Dam UNKNOWN | ||||
Dam Fawn USA | Sire Pied USA 15-Oct-1960 | Sire Brindle USA | ||
Dam UNKNOWN | ||||
Dam Cream USA | Sire UNKNOWN | |||
Dam UNKNOWN |