Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Pied Russia | Sire ![]() Brindle Belgium 30-Oct-2006 | Sire ![]() Fawn Belgium | Sire ![]() Brindle Belgium | Sire ![]() Brindle Belgium |
Dam ![]() Brindle Belgium | ||||
Dam ![]() Fawn Belgium | Sire ![]() Fawn Australia | |||
Dam ![]() Fawn USA | ||||
Dam ![]() Brindle Italy | Sire ![]() Brindle Italy | Sire ![]() Brindle Italy | ||
Dam ![]() Pied Italy 16-Oct-1996 | ||||
Dam ![]() Belgium | Sire ![]() Brindle Belgium | |||
Dam ![]() Belgium | ||||
Dam ![]() Brindle Russia | Sire ![]() Brindle Denmark | Sire ![]() Brindle Denmark | Sire ![]() | |
Dam ![]() Brindle Denmark | ||||
Dam ![]() Pied Denmark | Sire ![]() Brindle Denmark | |||
Dam ![]() Brindle Denmark | ||||
Dam ![]() Fawn Russia | Sire ![]() Denmark | Sire ![]() Fawn Denmark 13-Oct-2003 | ||
Dam ![]() Brindle Denmark | ||||
Dam ![]() Fawn Russia 25-Oct-2004 | Sire ![]() | |||
Dam ![]() Fawn Russia |