Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle United Kingdom | Sire Brindle United Kingdom | Sire Fawn United Kingdom | Sire Fawn United Kingdom | Sire Brindle United Kingdom |
Dam UNKNOWN | ||||
Dam Fawn United Kingdom 15-Oct-1970 | Sire Brindle United Kingdom | |||
Dam Pied United Kingdom | ||||
Dam Brindle United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom | ||
Dam Brindle United Kingdom | ||||
Dam Brindle United Kingdom | Sire Fawn United Kingdom | |||
Dam UNKNOWN | ||||
Dam Fawn United Kingdom | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |