Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle United Kingdom | Sire Brindle Netherlands | Sire Brindle Netherlands | Sire Pied Belgium | Sire Fawn Australia |
Dam Brindle Belgium | ||||
Dam Brindle Netherlands | Sire UNKNOWN | |||
Dam Netherlands | ||||
Dam Brindle Belgium | Sire Brindle Italy | Sire Brindle Belgium | ||
Dam Brindle USA | ||||
Dam Belgium | Sire Brindle Netherlands | |||
Dam Belgium | ||||
Dam Fawn United Kingdom 21-Oct-2008 | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | Sire Brindle Belgium | |
Dam Fawn Belgium | ||||
Dam Brindle Italy 21-Oct-2002 | Sire Brindle Italy | |||
Dam Brindle Italy | ||||
Dam Pied Belgium 21-Nov-2006 | Sire Pied Belgium | Sire Fawn Australia | ||
Dam Brindle Belgium | ||||
Dam Belgium | Sire Brindle Italy | |||
Dam Pied Belgium 31-Dec-1980 |