Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Hungary | Sire Brindle Hungary | Sire Pied Denmark | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Brindle Denmark | Sire UNKNOWN | |||
Dam Pied Denmark | ||||
Dam Brindle Hungary | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Fawn Hungary | Sire Brindle Denmark | |||
Dam UNKNOWN | ||||
Dam Brindle Hungary 18-Oct-2004 | Sire Brindle Hungary | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam Brindle Hungary | Sire Fawn Canada | |||
Dam Brindle Hungary | ||||
Dam Fawn Hungary | Sire Brindle Denmark | Sire UNKNOWN | ||
Dam Pied Denmark | ||||
Dam Brindle Hungary | Sire UNKNOWN | |||
Dam UNKNOWN |