Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Cream USA | Sire ![]() Brindle USA 21-Nov-1979 | Sire ![]() |
Dam ![]() Cream USA 25-Dec-1977 | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | |||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | Sire ![]() Fawn United States | Sire ![]() Brindle United States 17-Nov-1980 | |
Dam ![]() Brindle USA 22-Nov-1982 | ||||
Dam ![]() Brindle USA 22-Nov-1982 | Sire ![]() | |||
Dam ![]() Fawn USA | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Cream USA | ||
Dam ![]() Brindle USA | ||||
Dam ![]() Fawn USA | Sire ![]() Cream USA | |||
Dam ![]() Brindle USA 26-Oct-1983 |