Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle USA | Sire Fawn USA | Sire Brindle United Kingdom | Sire Brindle United Kingdom 24-Nov-1970 | Sire UNKNOWN |
Dam Brindle United Kingdom | ||||
Dam Brindle United Kingdom | Sire Fawn United Kingdom | |||
Dam Fawn USA | ||||
Dam Cream USA | Sire Fawn USA | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |