Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle USA | Sire ![]() Fawn USA | Sire ![]() Brindle United Kingdom | Sire ![]() Brindle United Kingdom 24-Nov-1970 | Sire ![]() |
Dam ![]() Brindle United Kingdom | ||||
Dam ![]() Brindle United Kingdom | Sire ![]() Fawn United Kingdom | |||
Dam ![]() Fawn USA | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Fawn USA | Sire ![]() Brindle United Kingdom | Sire ![]() Brindle United Kingdom 24-Nov-1970 | |
Dam ![]() Brindle United Kingdom | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | |||
Dam ![]() | ||||
Dam ![]() Brindle USA 11-Nov-1978 | Sire ![]() Fawn United Kingdom | Sire ![]() Fawn United Kingdom | ||
Dam ![]() Fawn United Kingdom | ||||
Dam ![]() Brindle USA | Sire ![]() Fawn USA | |||
Dam ![]() |