Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Hungary | Sire ![]() Fawn Canada | Sire ![]() Brindle United Kingdom | Sire ![]() | Sire ![]() |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Fawn Hungary | Sire ![]() Brindle Denmark | Sire ![]() Brindle Netherlands | Sire ![]() Brindle Germany | |
Dam ![]() Pied Belgium 31-Dec-1980 | ||||
Dam ![]() Pied Denmark 25-Nov-1986 | Sire ![]() | |||
Dam ![]() Brindle Denmark | ||||
Dam ![]() | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() |