Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn Poland | Sire Brindle Denmark | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied Denmark | Sire Brindle Denmark 10-Oct-1991 | Sire Brindle Netherlands | ||
Dam Pied Denmark | ||||
Dam Pied Denmark 18-Dec-1994 | Sire Pied Denmark | |||
Dam Brindle Netherlands | ||||
Dam Fawn Poland | Sire Brindle France | Sire Fawn France | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Poland | Sire Fawn Hungary 24-Nov-1999 | Sire UNKNOWN | ||
Dam Hungary | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |