Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle USA | Sire Brindle USA | Sire Cream USA | Sire Brindle USA 21-Nov-1979 | Sire UNKNOWN |
Dam Cream USA 25-Dec-1977 | ||||
Dam Cream USA | Sire Fawn USA | |||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Cream USA | Sire Cream USA | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |