Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle USA | Sire Cream USA 26-Nov-1982 | Sire Brindle USA 21-Nov-1979 | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Cream USA 25-Dec-1977 | Sire Brindle USA | |||
Dam Brindle USA | ||||
Dam Brindle USA | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire Brindle USA | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam Brindle USA | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied Canada 18-Oct-1984 | Sire Pied USA | Sire UNKNOWN | ||
Dam Pied USA | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |