Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
United Kingdom | Sire Brindle United Kingdom 21-Oct-1977 | Sire Fawn United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom |
Dam Brindle United Kingdom | ||||
Dam Brindle United Kingdom | Sire Fawn United Kingdom | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle United Kingdom | Sire Fawn United Kingdom 24-Nov-1976 | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam Fawn United Kingdom 24-Dec-1970 | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle United Kingdom | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |