Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle USA | Sire Brindle USA | Sire Pied USA | Sire Brindle Italy | Sire Brindle Belgium |
Dam Germany | ||||
Dam Pied USA | Sire Pied Belgium | |||
Dam Brindle USA | ||||
Dam Brindle Italy | Sire Brindle Belgium | Sire Brindle Belgium | ||
Dam Brindle Germany | ||||
Dam Brindle Italy | Sire Brindle Netherlands | |||
Dam Brindle Italy | ||||
Dam Fawn USA | Sire Cream USA | Sire Brindle USA 12-Dec-2001 | Sire Brindle USA 21-Dec-1998 | |
Dam Cream USA | ||||
Dam Fawn USA | Sire UNKNOWN | |||
Dam Brindle USA | ||||
Dam Cream USA 14-Nov-2002 | Sire Fawn USA | Sire Cream USA 14-Nov-1994 | ||
Dam Fawn USA | ||||
Dam Cream USA | Sire UNKNOWN | |||
Dam Brindle USA |