Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle USA 11-Oct-1995 | Sire ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Pied United States | Sire ![]() Fawn USA |
Dam ![]() Brindle | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | |||
Dam ![]() Brindle United States 17-Sep-1982 | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Cream USA | ||
Dam ![]() Brindle USA | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | |||
Dam ![]() Brindle USA | ||||
Dam ![]() Brindle USA 29-Nov-1993 | Sire ![]() Pied USA | Sire ![]() | Sire ![]() | |
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | |||
Dam ![]() Brindle USA | ||||
Dam ![]() Brindle USA | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() Fawn USA | Sire ![]() Brindle USA | |||
Dam ![]() Fawn USA |