Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Fawn USA | Sire ![]() Fawn USA | Sire ![]() Cream United States 14-Nov-1994 | Sire ![]() Brindle USA | Sire ![]() Pied United States |
Dam ![]() Brindle USA | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | |||
Dam ![]() Brindle USA | ||||
Dam ![]() Fawn USA | Sire ![]() Cream USA 11-Nov-1988 | Sire ![]() Cream USA | ||
Dam ![]() Fawn USA | ||||
Dam ![]() Brindle USA 10-Dec-1987 | Sire ![]() Cream USA | |||
Dam ![]() Brindle USA 21-Oct-1983 | ||||
Dam ![]() Brindle USA 11-Oct-1995 | Sire ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Pied United States | |
Dam ![]() Brindle USA | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | |||
Dam ![]() Cream USA | ||||
Dam ![]() Brindle USA 29-Nov-1993 | Sire ![]() Pied USA | Sire ![]() | ||
Dam ![]() Brindle USA | ||||
Dam ![]() Brindle USA | Sire ![]() | |||
Dam ![]() Fawn USA |